AW Seals - 10” Nominal |
||||||
4 1/2” | ||||||
5 1/2” | ||||||
7” | ||||||
7 5/8” | ||||||
TC - 1W - 6” OD with Step |
||||||
6” x 2 3/8” step | ||||||
6” x 2 7/8” step | ||||||
6” x 2 1/16” step | ||||||
6” x 3 1/2” step | ||||||
TC - 2W 11” OD 1” THK, FLAT style with fabric on both sides |
||||||
11” x 2 3/8” x 1 1/2” flat | ||||||
11” x 2 7/8”x 1 1/2” flat | ||||||
11” x 3 1/2” x 1 1/2” flat | ||||||
11” x 4 1/2” x 1 1/2” flat | ||||||
TC - 2W 11” OD 1” THK, FLAT style with fabric on both sides |
||||||
11” x 2 3/8” x 1”flat | ||||||
11” x 2 7/8”x 1” flat | ||||||
11” x 3 1/2” x 1” flat | ||||||
TC1A - 7” Nominal |
||||||
7” O.D. x 6” I.D. | ||||||
7” O.D. X 5 1/2” I.D. | ||||||
7” O.D. x 5 3/4” I.D. | ||||||
TC1A - 11” Nominal |
||||||
11” O.D. x 9 5/8” I.D. |
CACTUS Type C Rubbers and Supports |
||||||
7” OD Rubbers |
||||||
7” X 2 3/8” Type C Cactus | ||||||
7” x 2 7/8” Type C Cactus | ||||||
7” x 3 1/2” Type C Cactus | ||||||
7” x 4” Type C Cactus | ||||||
7” x 4 1/2” Type C Cactus | ||||||
7” x 5” Type C Cactus | ||||||
7” OD Support Plates |
||||||
7” x 2 3/8” Support Plate | ||||||
7” x 2 7/8” Support Plate | ||||||
7” x 3 1/2” Support Plate | ||||||
7” x 4” Support Plate | ||||||
7” x 4 1/2” Support Plate | ||||||
7” x 5” Support Plate | ||||||
P-SEALS - No Step (Flat ID) |
||||||
7” O.D. x 6” I.D. | ||||||
7” O.D. X 5 1/2” I.D. | ||||||
7” O.D. x 5 3/4” I.D. | ||||||
P-SEALS - With Step- Snap wires are available |
||||||
4 1/2” | ||||||
5 1/2” | ||||||
7” | ||||||
7 5/8” | ||||||
9 5/8” |