3/8” Cross Section O-Rings |
|||
2-3/8” ID X 3/8’’ CS, NITRILE 70 | |||
2 3/8” ID X 3/8” CS, HSN 80 | |||
2-7/8” ID X 3/8” CS, NITRILE 70 | |||
2-7/8 ID X 3/8” CS, HSN 80 | |||
2-7/8 ID X 3/8” CS,VITON 75 | |||
3-1/2” ID X 3/8” CS, NITRILE 70 | |||
3-1/2” ID X 3/8” CS, 80 DURO HSN | |||
3-1/2” ID X 3/8” CS, VITON 75 | |||
4-5/8” ID X 3/8” CS, NITRILE 70 | |||
4-5/8” ID X 3/8” CS, VITON 75 | |||
4-5/8” ID X 3/8” CS, HSN 80 | |||
5-1/2” ID X 3/8” CS, NITRILE 70 | |||
5-1/2” ID X 3/8” CS, VITON 75 | |||
6” ID X 3/8” CS, NITRILE 70 | |||
6 -1/4”ID X 3/8”CS, NITRILE 70 | |||
6 -1/4”ID X 3/8”CS, AFLAS-S 90 DURO | |||
6-1/2” ID X 3/8” CS, NITRILE 70 | |||
6-1/2” ID X 3/8” CS, VITON 75 | |||
7” ID X 3/8” CS, NITRILE 70 | |||
10-1/2” ID X 3/8” CS, NITRILE 70 | |||
10-3/4” ID X 3/8” CS, NITRILE 70 | |||
.400 Cross Section |
|||
2 9/16” ID X .4000 CS, HSN 80 | |||
2 9/16” ID X .400” CS, NITRILE 70 | |||
2-9/16” ID X .400 CS, AFLAS | |||
2 9/16” ID X .400” CS, VITON 75 | |||
1/2” Cross Section |
|||
2-3/8” ID X 1/2” CS, NITRILE 70 |
1/2” Cross Section Cont. |
|||
2-7/8” ID X 1/2” CS, NITRILE 70 | |||
2-7/8” ID x 1/2’’ CS, VITON 75 | |||
3-1/2” ID X 1/2” CS, NITRILE 70 | |||
3 1/2” ID X 1/2’’ CS, COLD WEATHER | |||
3-1/2” ID x 1/2” CS, HSN 80 | |||
3-1/2” ID X 1/2’’CS, VITON 75 | |||
4” ID X 1/2” CS,VITON 75 | |||
4” ID X 1/2” CS, NITRILE 70 | |||
4”ID x 1/2” CS, HSN 80 | |||
4-1/2”ID X 1/2” CS, NITRILE 70 | |||
4-1/2’’ID X 1/2’’ CS, COLD WEATHER | |||
4-1/2” ID X 1/2” CS, HSN 80 | |||
4-1/2’’ ID X 1/2’’ CS,VITON 75 | |||
5” ID X 1/2” CS, NITRILE 70 | |||
5” I.D. X 1/2” CS COLD WEATHER | |||
5” ID X 1/2” CS, HSN 70 | |||
1/2” Cross Section O-Rings |
|||
5” ID X 1/2” CS, VITON 75 | |||
5-1/2” ID X 1/2” CS, NITRILE 70 | |||
5-1/2”ID X 1/2”CS, NITRILE 90 | |||
5-1/2” ID X 1/2” CS, AFLAS | |||
5 1/2” ID X 1/2” CS, HSN 80 | |||
5 1/2” ID X 1/2” CS, VITON 75 | |||
6” ID X 1/2” CS, NITRILE 70 | |||
6” ID X 1/2” CS, NITRILE 90 | |||
6” ID x 1/2’’ CS, COLD WEATHER | |||
6” ID X 1/2” CS, HSN 80 | |||
6” ID. X 1/2” CS, VITON 75 |
1/2” Cross Section O-Rings Cont. |
|||
6-1/2” ID X 1/2” CS, NITRILE 70 | |||
6-1/2” ID X 1/2” CS, VITON 75 | |||
6.906 ID X .500CS, 80/90 DURO HSN | |||
7” ID X 1/2” CS, NITRILE 70 | |||
7” ID X 1/2” CS, HSN 70 | |||
7” ID X 1/2” CS, VITON 75 | |||
7.312” ID X 1/2” CS, NITRILE 70 | |||
7.312” ID X 1/2” CS, COLD WEATHER | |||
7-5/8” ID X 1/2” CS, NITRILE 70 | |||
7-5/8” ID X 1/2” CS, NITRILE 90 DURO | |||
7-5/8” ID X 1/2” CS, AFLAS 90 DURO | |||
7-5/8” ID X 1/2” CS, HSN 80 | |||
7 5/8” ID X 1/2” CS, VITON 75 | |||
7-3/4” ID X 1/2” CS, NITRILE | |||
7-3/4” ID X 1/2” CS, HSN 80 | |||
8” ID X 1/2” CS, NITRILE 70 | |||
8” ID X 1/2” CS, COLD WEATHER | |||
8” ID X 1/2” CS, VITON 75 | |||
8 -1/8” ID X 1/2”CS, AFLAS-S 90 DURO | |||
8.125” ID X 1/2” CS, NITRILE 70 | |||
8.125”ID x 1/2” CS, HSN 80 DURO | |||
8.125” ID X 1/2” CS, VITON | |||
8-1/4’’ ID X 1/2’’ CS, NITRILE 70 | |||
8-1/2” ID X 1/2” CS, NITRILE 70 | |||
8-5/8” ID X 1/2” CS, NITRILE 70 | |||
8 5/8” ID x 1/2” CS, HSN 80 DURO | |||
8-5/8” ID X 1/2” CS, VITON 75 | |||
9” ID X 1/2” CS, NITRILE 70 |
Cont. from previous page |
|||
9” ID X 1/2” CS, VITON 75 | |||
9-1/2” ID X 1/2” CS, NITRILE 70 | |||
9-5/8” ID X 1/2” CS, NITRILE 70 | |||
9 5/8” ID X 1/2” CS, COLD WEATHER | |||
9 5/8” ID x 1/2” CS, HSN 70 | |||
1/2” Cross Section O-Rings |
|||
9 5/8” ID X 1/2” CS, VITON 75 | |||
9-3/4” ID x 1/2” CS, NITRILE 70 | |||
9-7/8” ID X 1/2” CS, NITRILE 70 | |||
9 7/8” ID X 1/2” CS, COLD WEATHER | |||
9-7/8” ID x 1/2” CS, HSN 80 | |||
10” ID. X 1/2” CS, NITRILE 70 | |||
10” ID X 1/2” CS, NITRILE 90 | |||
10” ID X 1/2” CS, HSN 80 | |||
10” ID x 1/2’’CS, VITON 75 | |||
10-1/2”ID X 1/2” CS, NITRILE 70 | |||
10.437” ID X 1/2” CS, NITRILE 70 | |||
10-3/4” ID X 1/2”CS, NITRILE 70 | |||
10-3/4” ID X 1/2” CS, HSN 80 | |||
10-3/4” ID X 1/2” CS, VITON 75 | |||
11” ID X 1/2” CS, NITRILE 70 | |||
11” X 1/2” VITON 75 | |||
11-3/4” ID X 1/2” CS, NITRILE 70 | |||
12’’ ID X 1/2’’ CS, NITRILE 70 | |||
12-1/2” ID X 1/2” CS, NITRILE 70 | |||
12-1/2 X 1/2 HSN 80 | |||
13-3/8 ID. X 1/2” CS NITRILE 70 | |||
13-3/8 x 1/2 COLD WEATHER |
1/2” Cross Section O-Rings Cont. |
|||
13 3/8” x 1/2” VITON 75 DURO | |||
18-1/2” ID X 1/2” CS, NITRILE 90 | |||
18-1/2” ID X 1/2” CS, NITRILE 70 | |||
18-7/8 ID X 1/2” CS, NITRILE 70 | |||
3/4” Cross Section |
|||
2-7/8”ID X 3/4” CS, NITRILE 70 | |||
4” ID X 3/4” CS, NITRILE 70 | |||
4-1/2” ID X 3/4” CS, NITRILE 70 | |||
4-1/2” ID x 3/4’’ CS, Cold Weather | |||
4 1/2”ID x 3/4” CS, HSN 80 | |||
4-1/2” X 3/4”, VITON 75 DURO | |||
5-1/2” ID X 3/4” CS, NITRILE 70 | |||
5-1/2” ID X 3/4” CS, AFLAS 90 DURO | |||
5-1/2” ID x 3/4” CS, COLD WEATHER | |||
5-1/2” ID X 3/4” CS, HSN 80 | |||
5-1/2”ID X 3/4”CS, VITON 75 | |||
6-5/8” ID X 3/4” CS, NITRILE 70 | |||
7”ID X 3/4” CS, AFLAS-S 90 DURO | |||
7” ID X 3/4” CS, NITRILE 70 | |||
7” ID X 3/4” CS, HSN 80 | |||
7” ID X 3/4” CS, VITON 75 | |||
7-5/8” ID X 3/4” CS, NITRILE 70 | |||
7-5/8 ID X 3/4 CS, HSN 80 | |||
8-1/2” ID X 3/4” CS, NITRILE 70 | |||
3/4” Cross Section O-Rings |
|||
8-5/8” ID X 3/4” CS, VITON 75 | |||
8-5/8” ID X 3/4” CS, NITRILE 70 | |||
9-5/8” ID X 3/4” CS, NITRILE 70 |
3/4” Cross Section O-Rings Cont. |
|||
9-5/8” ID X 3/4” CS, 90 DURO NITRILE | |||
9 5/8’’ ID X 3/4’’ CS, HSN 70 | |||
9-5/8” ID X 3/4” CS, VITON 75 | |||
9-7/8” ID X 3/4” CS, NITRILE 70 | |||
9-7/8” ID X 3/4” CS, COLD WEATHER | |||
10-3/4” ID X 3/4” CS, NITRILE 70 | |||
11” ID X 3/4” CS, NITRILE 70 | |||
11-1/2 ID X 3/4’’ CS, NITRILE 70 | |||
13-3/8” ID X 3/4” CS, NITRILE 70 | |||
17” ID X 3/4” CS, NITRILE 70 | |||
20” ID X 3/4” CS, NITRILE 70 | |||
20” ID X 3/4” CS, COLD WEATHER |